<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Keller Printing Solutions</title>
	<atom:link href="http://www.bobkeller-printsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobkeller-printsolutions.com</link>
	<description>Offset and Digital Printing</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use of coatings on uncoated papers.</title>
		<link>http://www.bobkeller-printsolutions.com/use-of-coatings-on-uncoated-papers/</link>
		<comments>http://www.bobkeller-printsolutions.com/use-of-coatings-on-uncoated-papers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncoated paper]]></category>

		<guid isPermaLink="false">http://www.bobkeller-printsolutions.com/?p=118</guid>
		<description><![CDATA[This question came up last week and it tends to come up now and again. &#8220;Does it do any good to apply aqueous coating or varnish to an uncoated paper stock.&#8221; The short answer is &#8220;Yes, it does, but&#8230;&#8221; Both varnish and aqueous coating are applied to paper for two basic reasons: (1.) To provide rub protection and (2.) to provide a visual effect. On a coated paper a gloss flood or spot varnish will protect against ink rub and will appear glossy on the sheet even if the paper is dull coated. Aqueous coatings will protect for ink rub and have a visual effect on coated paper relative to it&#8217;s finish. Not true with uncoated paper. Both varnish and aqueous coatings will provide rub protection on uncoated paper but the visual effect of varnish or aqueous is lost on the uncoated sheet. The coating may darken the ink and make blacks blacker but that is the extent of the visual effect. Varnish and aqueous coating will absorb into the the uncoated paper and will not have the visual result. If you do choose to use a coating on an uncoated paper stock it&#8217;s recommended that you use a dull [...]]]></description>
		<wfw:commentRss>http://www.bobkeller-printsolutions.com/use-of-coatings-on-uncoated-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to Cover in Your Print Specs</title>
		<link>http://www.bobkeller-printsolutions.com/points-to-cover-in-your-print-specs/</link>
		<comments>http://www.bobkeller-printsolutions.com/points-to-cover-in-your-print-specs/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bobkeller-printsolutions.com/?p=97</guid>
		<description><![CDATA[Too often print projects get off on the wrong foot through simple miscommunication or lack of understanding of the scope of the project. I talked about this a little when I discussed the necessity for a good glossary and understanding of the vocabulary. Preparing the specs for the printer to develop their estimate from is the next step in making certain everything goes according to plan and expectations. If you are seeking several bids for your printing project then it important that you communicate the specs in a way that all the printer bidding understand the scope in the same way so when it comes time to choose a printer you are comparing apples to apples and not some other fruit. Over many years in print I’ve received requests for quotes (RFQ’s) that were several pages long and some that were less than two sentences. If you send the former type of request to a print company, expect some questions. So what are the basic elements a printer needs to know? The simple answer is “Everything you know about the project ”. The long version is there are ten points to cover in your print specs. The Description or scope. [...]]]></description>
		<wfw:commentRss>http://www.bobkeller-printsolutions.com/points-to-cover-in-your-print-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Paper Is Not Created Equal</title>
		<link>http://www.bobkeller-printsolutions.com/all-paper-is-not-created-equal/</link>
		<comments>http://www.bobkeller-printsolutions.com/all-paper-is-not-created-equal/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dull, Gloss and Satin]]></category>

		<guid isPermaLink="false">http://www.bobkeller-printsolutions.com/?p=91</guid>
		<description><![CDATA[Matte, velvet, silk, dull and gloss. These are five papers that fall into the category of “coated paper” and give you a broad range of choice. That range extends from the subjective aesthetics – look and feel – to the physical attributes that affect the performance on press and the final printed project. Matte papers provide a softer look and feel and a sense of greater bulk as well as a more open surface, which diffuses reflected light. The result is that images printed on matte paper appear softer. This may be the perfect paper for certain subjects and illustrations but for subjects that require a crisp, hard image you’ll need to specify a paper with a gloss finish and tighter surface. A gloss surface will yield uniform light reflection and maximum ink hold-out, the sum of which is intense color and crisp details. Velvet, silk and dull are subtle steps between matte and gloss. They have different degrees of random coating particles that diffuse reflected light and soften images and give slightly less detail.  Many dull sheets also have a micro-emboss to further diffuse reflected light.  Any of these papers can be a great choice for certain illustrations or [...]]]></description>
		<wfw:commentRss>http://www.bobkeller-printsolutions.com/all-paper-is-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Paper is Made.</title>
		<link>http://www.bobkeller-printsolutions.com/hello-world/</link>
		<comments>http://www.bobkeller-printsolutions.com/hello-world/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bobkeller-printsolutions.com/?p=1</guid>
		<description><![CDATA[How Paper Is Made The first historical evidence of a paper dates back nearly 6000 years to the Egyptians and their making of Papyrus, which, by the way, is the root of our modern word “paper”. The Egyptians wove strands of flat reeds and plants together and then pounded it flat to make it smoother for writing and drawing. The Greeks and Romans also used this technique to make paper and were probably the first to use animal skins to make parchment for writing. It wasn’t until 105 AD that the Chinese developed the paper making method we use today, that of combining tree bark with cotton fiber and water. It is interesting to note that up until the mid-19th century, the primary content in paper was cotton rags. Today, paper making starts with a visit to the forest and understanding a few things about trees and wood. First, there are two basic types of trees for paper making: hard wood and soft wood. Hard woods, such as oak and maple, have shorter wood fibers and are used for paper that require a harder and smoother surface. These papers are better for writing and printing. Pine and spruce trees are [...]]]></description>
		<wfw:commentRss>http://www.bobkeller-printsolutions.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

